Stock Information
(As of June 30, 2025)
Shareholder's Equity
Total number of shares authorized to be issued | 1,214,916,736 shares |
---|---|
Total number of shares outstanding | 373,573,152 shares |
Total number of shares of treasury stock | 53,229,359 shares |
Number of shareholders | 37,018 persons |
Major shareholders
Shareholder name | Number of shares held (shares) |
Shareholding ratio (%) |
---|---|---|
The Master Trust Bank of Japan, Ltd. (Trust account) | 68,566,000 | 21.40 |
Custody Bank of Japan, Ltd. (Trust account) | 27,073,700 | 8.45 |
Seiko Group Corporation | 11,000,000 | 3.43 |
Mizuho Trust & Banking Co., Ltd., Retirement benefit trust, Mizuho Bank, Ltd. account, Beneficiary of the re-trust, Custody Bank of Japan, Ltd. | 8,153,800 | 2.54 |
Sanko Kigyo Kabushiki Kaisha | 7,000,000 | 2.18 |
Epson Group Employees' Shareholding Association | 6,855,478 | 2.14 |
The Dai-ichi Life Insurance Company, Limited | 6,115,200 | 1.90 |
STATE STREET BANK AND TRUST COMPANY 505001 | 5,092,970 | 1.58 |
JP JPMSE LUX RE BARCLAYS CAPITAL SEC LTD EQ CO | 4,596,147 | 1.43 |
STATE STREET BANK AND TRUST COMPANY 505103 | 4,431,816 | 1.38 |
- Although the Company holds 53,229,359 shares of treasury shares, the Company is excluded from the above list of major shareholders.
- Shareholding ratio is calculated by deducting treasury shares.